Bone Marrow Failure Syndromes Precision Panel
Bone Marrow Failure Syndromes (BMFS) are a group of disorders where the ability of the bone marrow to carry out effective haematopoiesis is impaired, result of intrinsic stem cell/progenitor defects.

Bone Marrow Failure Syndromes (BMFS) are a group of disorders where the ability of the bone marrow to carry out effective haematopoiesis is impaired, result of intrinsic stem cell/progenitor defects. They are a rare yet clinically relevant cause of neonatal haematological and non-haematological manifestations with an increased risk of malignancy. Some BMFS may present with cytopenias in the neonatal period whereas others may present only with congenital physical abnormalities and progress to pancytopenia later in life. BMFS can be inherited or acquired. Morbidity and mortality from pancytopenia are caused by low levels of mature blood cells. Advancements in genetic analysis has provided a better understanding of normal hematopoiesis and how this is disrupted in patients with bone marrow failure.
The Igenomix Bone Marrow Failure Syndrome Precision Panel can be used to make an accurate and directed diagnosis as well as a differential diagnosis of pancytopenia ultimately leading to a better management and prognosis of the disease. It provides a comprehensive analysis of the genes involved in this disease using next-generation sequencing (NGS) to fully understand the spectrum of relevant genes involved.
The clinical utility of this panel is:
Gene | OMIM Diseases | Inheritance* | % Gene Coverage (20x) | HGMD** |
ABCB7 | Anemia, Ataxia | X,XR,G | 100 | – |
ACBD5 | Retinal Dystrophy, | AR | 100 | 3 of 3 |
ACD | Dyskeratosis | AD,AR | 99.89 | 14 of 14 |
ADA2 | Polyarteritis Nodosa, | AR | 100 | – |
AK2 | Reticular Dysgenesia | AR | 100 | 21 of 21 |
ALAS2 | Anemia, | X,XR,XD,G | 100 | – |
ANKRD26 | Thrombocytopenia | AD | 98.76 | 3 of 23 |
AP3B1 | Hermansky-Pudlak | AR | 100 | 34 of 35 |
ATM | Ataxia- | AD,AR | 99.93 | 1608 of 1632 |
ATR | Cutaneous | AD,AR | 99.98 | 39 of 40 |
ATRX | Alpha-Thalassemia | X,XR,XD,G | 98.5 | – |
BLM | Bloom Syndrome | AR | 97.19 | 133 of 141 |
BRCA1 | Breast Cancer, | AD,AR,MU | 98.97 | 2783 of 2894 |
BRCA2 | Fanconi Anemia, | AD,AR,MU | 98.51 | 3343 of 3451 |
BRIP1 | Fanconi Anemia, | AD,AR | 94.97 | 235 of 237 |
CARD11 | B-Cell Expansion, | AD,AR | 100 | 30 of 31 |
CBL | Leukemia, Noonan | AD | 100 | 46 of 47 |
CDAN1 | Anemia | AR | 99.59 | 68 of 68 |
CDIN1 | Anemia | AR | – | – |
CEBPA | Leukemia | AD | 67.47 | 14 of 17 |
CHEK2 | Li-Fraumeni | AD | 99.47 | 307 of 310 |
CLPB | 3-Methylglutaconic | AR | 96 | 26 of 26 |
CSF3R | Neutropenia | AR | 99.99 | 19 of 19 |
CTC1 | Cerebroretinal | AR | 99.73 | 43 of 44 |
CTLA4 | Autoimmune | AD | 99.97 | 60 of 60 |
CXCR4 | Whim Syndrome | AD | 100 | 19 of 19 |
DCLRE1B | Hoyeraal | – | 99.77 | 1 of 1 |
DDX41 | Myeloproliferative | AD | 99.99 | 56 of 56 |
DKC1 | Dyskeratosis | X,XR,G | 100 | – |
DNAJC21 | Bone Marrow | AR | 99.83 | 12 of 12 |
DNMT3A | Heyn-Sproul- | AD | 99.95 | 67 of 68 |
DUT | Cysticercosis | – | 99.5 | 1 of 1 |
EFL1 | Shwachman- | AR | 99.94 | – |
ELANE | Cyclic | AD | 100 | 227 of 227 |
EPCAM | Colorectal Cancer, | AR | 99.94 | 52 of 70 |
EPO | Diamond-Blackfan | AD,AR | 99.89 | 3 of 4 |
ERCC4 | Fanconi Anemia, | AR | 99.68 | 69 of 72 |
ERCC6L2 | Bone Marrow | AR | 97.82 | 13 of 14 |
ETV6 | Leukemia, | AD | 100 | 41 of 41 |
FANCA | Fanconi Anemia | AR | 95.17 | 497 of 502 |
FANCB | Fanconi Anemia, | X,XR,G | 95.53 | – |
FANCC | Fanconi Anemia | AR | 100 | 75 of 75 |
FANCD2 | Fanconi Anemia | AR | 100 | 62 of 63 |
FANCE | Fanconi Anemia | AR | 97 | 17 of 18 |
FANCF | Fanconi Anemia | AR | 99.31 | 17 of 18 |
FANCG | Fanconi Anemia | – | 100 | 94 of 94 |
FANCI | Fanconi Anemia | AR | 100 | 53 of 54 |
FANCL | Fanconi Anemia | AR | 100 | 25 of 26 |
FANCM | Ovarian And | AR | 99.73 | 59 of 61 |
FAS | Autoimmune | AD | 100 | 135 of 135 |
G6PC3 | Neutropenia | AR | 100 | 45 of 45 |
GATA1 | Anemia, Down | X,XR,G | 99.93 | – |
GATA2 | Dendritic Cell, | AD | 100 | 137 of 142 |
GFI1 | Neutropenia | AD | 98.77 | 4 of 4 |
GLRX5 | Anemia, | AR | 97.17 | 7 of 8 |
GMPS | Pallister– | – | 99.91 | – |
GNE | Nonaka Myopathy, | AD,AR | 99.97 | 248 of 253 |
GP1BA | Bernard-Soulier | AD,AR | 99.98 | 73 of 73 |
HAX1 | Neutropenia | AR | 100 | 22 of 23 |
HOXA11 | Radioulnar | AD | 99.92 | 3 of 3 |
IKZF1 | Immunodeficiency, | AD | 99.98 | 43 of 43 |
ITGA2B | Glanzmann | AD,AR | 100 | 237 of 239 |
ITK | Lymphoproliferative | AR | 100 | 19 of 19 |
JAGN1 | Neutropenia | AR | 99.95 | 10 of 10 |
JAK2 | Budd-Chiari | AD,AR | 99.63 | 25 of 27 |
KDM1A | Cleft Palate, | AD | 98.18 | 16 of 16 |
KIF23 | Dyserythropoietic | – | 99.63 | 3 of 3 |
KIT | Gastrointestinal | AD | 100 | 112 of 112 |
KLF1 | Anemia, Beta- | AD | 99.76 | 48 of 50 |
KRAS | Aplasia Cutis | AD | 100 | 38 of 38 |
LAMTOR2 | Primary | AR | 100 | 1 of 1 |
LIG4 | Lig4 Syndrome, | AR | 99.48 | 46 of 46 |
LYST | Chediak-Higashi | AR | 99.98 | 117 of 117 |
MAD2L2 | Fanconi Anemia | AR | 99.91 | 1 of 1 |
MASTL | Thrombocytopenia, | – | 99.95 | 5 of 5 |
MBD4 | Rett Syndrome, | – | 100 | 14 of 14 |
MECOM | Radioulnar | AD | 99.97 | 26 of 27 |
MLH1 | Mismatch Repair | AD,AR | 99.94 | 1079 of 1118 |
MPIG6B | Thrombocytopenia, | AR | – | – |
MPL | Thrombocytopenia, | AD,AR | 100 | 55 of 55 |
MSH2 | Lynch Syndrome, | AD,AR | 99.99 | 1032 of 1057 |
MSH6 | Colorectal | AD,AR | 99.28 | 613 of 641 |
MYH9 | Deafness, May- | AD | 100 | 144 of 145 |
MYSM1 | Bone Marrow | AR | 98.5 | 4 of 4 |
NAF1 | Diskeratosis | – | 99.74 | 2 of 2 |
NBN | Aplastic Anemia, | AR,MU,P | 100 | 200 of 200 |
NF1 | Leukemia, | AD | 97.97 | 3082 of 3166 |
NHP2 | Dyskeratosis | AR | 100 | 3 of 3 |
NOP10 | Dyskeratosis | AR | 100 | 1 of 1 |
NRAS | Colorectal Cancer, | AD | 100 | 15 of 15 |
PALB2 | Fanconi Anemia, | AD,AR | 98.78 | 601 of 617 |
PARN | Dyskeratosis | AD,AR | 99.98 | 33 of 33 |
PAX5 | Gray Zone | – | 100 | 8 of 8 |
PGM3 | Immunodeficiency | AR | 99.99 | 17 of 17 |
PIEZO1 | Stomatocytosis, | AD,AR | 99.98 | 107 of 107 |
PMS2 | Colorectal Cancer, | AD,AR | 97.17 | 264 of 285 |
POT1 | Glioma, Melanoma | AD | 99.76 | 42 of 47 |
PRF1 | Aplastic Anemia, | AR | 99.99 | 196 of 196 |
PTPN11 | Myelomonocytic | AD | 100 | 150 of 151 |
PTPRJ | Colorectal Cancer | AD | 97.97 | 9 of 10 |
PUS1 | Mitochondrial | AR | 99.58 | 13 of 14 |
RAB27A | Griscelli | AR | 100 | 54 of 55 |
RAC2 | Hypogamma- | AD,AR | 100 | 5 of 5 |
RAD51 | Breast And Ovarian | AD | 99.98 | 16 of 16 |
RAD51C | Breast-Ovarian | AR | 100 | 130 of 130 |
RAD51D | Breast And | – | 100 | 97 of 97 |
RBBP6 | Retinoblastoma, | – | 99.38 | 6 of 6 |
RBM8A | Thrombocytopenia, | AR | 100 | 4 of 4 |
RFWD3 | Fanconi Anemia | AR | 99.99 | 2 of 2 |
RMRP | Anauxetic | AR | – | – |
RPL11 | Diamond-Blackfan | AD | 100 | 52 of 52 |
RPL15 | Diamond-Blackfan | AD | 99.74 | 8 of 9 |
RPL26 | Diamond-Blackfan | AD | 92.97 | 1 of 1 |
RPL27 | Diamond-Blackfan | AD | 100 | 2 of 2 |
RPL31 | Blackfan-Diamond | – | 100 | 0 of 1 |
RPL35 | Diamond-Blackfan | AD | 100 | 1 of 1 |
RPL35A | Diamond-Blackfan | AD | 100 | 12 of 12 |
RPL5 | Diamond-Blackfan | AD | 100 | 95 of 95 |
RPL9 | Diamond-Blackfan | – | 100 | 2 of 2 |
RPS10 | Diamond-Blackfan | AD | 100 | 7 of 7 |
RPS15A | Diamond-Blackfan | AD | 98.74 | 1 of 1 |
RPS17 | Diamond- | AD | 0 | 0 of 7 |
RPS19 | Diamond-Blackfan | AD | 78 | 159 of 165 |
RPS24 | Diamond- | AD | 90.17 | 11 of 14 |
RPS26 | Diamond- | AD | 100 | 28 of 29 |
RPS27 | Diamond- | AD | 99.85 | 1 of 1 |
RPS28 | Diamond- | AD | 100 | 1 of 1 |
RPS29 | Diamond- | AD | 100 | 4 of 4 |
RPS7 | Diamond | AD | 100 | 7 of 10 |
RTEL1 | Dyskeratosis | AD,AR | 99.73 | 127 of 131 |
RUNX1 | Leukemia, | AD | 99.83 | 90 of 90 |
SAMD9 | Mirage | AD,AR | 99.72 | 45 of 46 |
SAMD9L | Ataxia- | AD | 99.81 | 39 of 39 |
SBDS | Aplastic Anemia, | AR | 100 | 77 of 79 |
SBF2 | Charcot-Marie- | AR | 99.98 | 44 of 44 |
SEC23B | Anemia, | AD,AR | 100 | 119 of 127 |
SETBP1 | Mental | AD | 98.61 | 43 of 43 |
SH2B3 | Erythrocytosis, | AD | 93.59 | 17 of 17 |
SH2D1A | Lympho- | X,XR,G | 99.94 | – |
SLC19A2 | Thiamine- | AR | 99.99 | 67 of 68 |
SLC25A38 | Anemia | AR | 100 | 32 of 32 |
SLC35C1 | Congenital | AR | 99.73 | 8 of 8 |
SLC37A4 | Glycogen | AR | 99.97 | 112 of 112 |
SLX4 | Fanconi Anemia | AR | 99.92 | 76 of 76 |
SMARCD2 | Specific | AR | 91.58 | 1 of 1 |
SRP54 | Neutropenia, | AD,AR | 99.95 | 8 of 8 |
SRP72 | Bone Marrow | AD | 99.95 | 3 of 3 |
STAT3 | Autoimmune | AD | 100 | 171 of 171 |
STIM1 | Immune | AD,AR | 100 | 28 of 28 |
STN1 | Cerebroretinal | AR | 99.87 | – |
STX11 | Hemophagocytic | AR | 100 | 24 of 24 |
STXBP2 | Hemophagocytic | AR | 99.17 | 88 of 93 |
TAZ | Barth Syndrome, | X,XR,G | 100 | – |
TCIRG1 | Osteopetrosis, | AR | 100 | 140 of 146 |
TERC | Dyskeratosis | AD | – | – |
TERF2IP | Familial Melanoma | – | 94.94 | 6 of 6 |
TERT | Aplastic Anemia, | AD,AR | 99.09 | 194 of 197 |
TET2 | Myelodysplastic | – | 99.96 | 15 of 15 |
THPO | Thrombocythemia | AD | 100 | 11 of 11 |
TINF2 | Dyskeratosis | AD | 99.94 | 47 of 47 |
TP53 | Bone Marrow | AD,MU,P | 98.92 | 557 of 563 |
TRNT1 | Retinitis | AR | 99.47 | 22 of 27 |
TSR2 | Diamond-Blackfan | X,XR,G | 99.96 | – |
TUBB1 | Macrothrombo | AD | 100 | 13 of 13 |
UBE2T | Fanconi Anemia | AR | 100 | 4 of 4 |
UNC13D | Hemophagocytic | AR | 99.78 | 197 of 202 |
USB1 | Poikiloderma, | AR | 100 | 24 of 24 |
VPS13B | Cohen | AR | 99.98 | 182 of 190 |
VPS45 | Neutropenia | AR | 100 | 4 of 4 |
WAS | Neutropenia, | X,XR,G | 100 | – |
WDR1 | Periodic Fever, | AR | 100 | 9 of 9 |
WIPF1 | Wiskott-Aldrich | AR | 99.79 | 3 of 3 |
WRAP53 | Dyskeratosis | AR | 100 | 10 of 10 |
XIAP | Lymphopro- | X,XR,G | 99.94 | – |
XRCC2 | Fanconi | AR | 98.39 | 28 of 28 |
YARS2 | Myopathy, | AR | 100 | 22 of 22 |
ZCCHC8 | Pulmonary Fibrosis, | AD | 98.53 | 2 of 2 |
* Inheritance: AD: Autosomal Dominant; AR: Autosomal Recessive; X: X linked; XLR: X linked Recessive; Mi: Mitochondrial; Mu: Multifactorial
** HGMD: Number of clinically relevant mutations according to HGMD
Khincha, P. P., & Savage, S. A. (2016). Neonatal manifestations of inherited bone marrow failure syndromes. Seminars in fetal & neonatal medicine, 21(1), 57–65. https://doi.org/10.1016/j.siny.2015.12.003
Tsai, F. D., & Lindsley, R. C. (2020). Clonal hematopoiesis in the inherited bone marrow failure syndromes. Blood, 136(14), 1615–1622. https://doi.org/10.1182/blood.2019000990
Sieff C. A. (2018). Acquired and Inherited Bone Marrow Failure Syndromes. Hematology/oncology clinics of North America, 32(4), xiii–xiv. https://doi.org/10.1016/j.hoc.2018.05.001
Al-Rahawan, M., Alter, B., Bryant, B., & Elghetany, M. (2008). Bone marrow cell cycle markers in inherited bone marrow failure syndromes. Leukemia Research, 32(12), 1793-1799. doi: 10.1016/j.leukres.2008.05.020
Dokal, I., & Vulliamy, T. (2008). Inherited aplastic anaemias/bone marrow failure syndromes. Blood Reviews, 22(3), 141-153. doi: 10.1016/j.blre.2007.11.003
Bone Marrow Failure: Practice Essentials, Etiology, Epidemiology. (2021). Retrieved 24 March 2021, from http://emedicine.medscape.com/article/199003-overview.
Dokal, I., & Vulliamy, T. (2010). Inherited bone marrow failure syndromes. Haematologica, 95(8), 1236–1240. https://doi.org/10.3324/haematol.2010.025619